Thomson Reserve price list
The developers released starting prices on 15 October 2026, from S$2,608 psf. These are the lowest prices for each home type; the full price list shows every unit, and prices rise with the floor and the view.
| Home type | Total units | Size | Price from | PSF from |
|---|---|---|---|---|
| 2 Bedroom | 716 | 592 to 775 sq ft | S$1.544M | S$2,608 |
| 3 Bedroom | 350 | 947 to 1,152 sq ft | S$2.503M | S$2,643 |
| 4 Bedroom | 174 | 1,238 to 1,485 sq ft | S$3.388M | S$2,737 |
| 5 Bedroom Suite | 28 | 1,808 sq ft | Once released | Once released |
Starting prices are subject to the developer's official price list and availability, and can change. The 5-bedroom suite price has not been published.
How it compares with homes nearby
The nearest comparisons are JadeScape, a 2022 condo on Shunfu Road, and Thomson Impressions, completed in 2018 on Lorong Puntong. Both are on older leases. Springleaf Residence, further north on the same train line, is the most recent big launch nearby.
| Project | Home | Price | When |
|---|---|---|---|
| JadeScape, resale | 3-bedroom, 904 sq ft | S$2.39M (S$2,643 psf) | Sep 2026 |
| JadeScape, resale | 3-bedroom, 1,152 sq ft | S$3.03M (S$2,631 psf) | Aug 2026 |
| Thomson Impressions, resale | 3-bedroom, 1,055 sq ft | S$2,256 to S$2,465 psf | May to Jun 2026 |
| Thomson Impressions, resale | 2-bedroom, 764 sq ft | S$2,127 to S$2,147 psf | Aug to Sep 2026 |
| Springleaf Residence, launch | Average across the launch | S$2,175 psf; 870 of 941 homes sold | Aug 2025 |
Single sales, not project averages. Thomson Reserve's 3-bedroom starts from S$2.503M (S$2,643 psf) for 947 sq ft on a fresh 99-year lease; compare the whole price and the lease left, not the psf alone.


